<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Pakistani Car Advice &#124; News Blog &#187; Suzuki</title>
	<atom:link href="http://www.caradvice.pk/tag/suzuki/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.caradvice.pk</link>
	<description>Review of cars in the Pakistani market</description>
	<lastBuildDate>Wed, 13 Apr 2011 05:52:18 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=abc</generator>
		<item>
		<title>Suzuki&#8217;s APV: What good is this All Purpose Vehicle?</title>
		<link>http://www.caradvice.pk/suzukis-apv-what-good-is-this-all-purpose-vehicle/</link>
		<comments>http://www.caradvice.pk/suzukis-apv-what-good-is-this-all-purpose-vehicle/#comments</comments>
		<pubDate>Mon, 07 Sep 2009 11:59:31 +0000</pubDate>
		<dc:creator>savaiz</dc:creator>
				<category><![CDATA[Car Make]]></category>
		<category><![CDATA[Mitsubishi]]></category>
		<category><![CDATA[Pictures]]></category>
		<category><![CDATA[Reviews]]></category>
		<category><![CDATA[Suzuki]]></category>
		<category><![CDATA[Toyota]]></category>
		<category><![CDATA[Updates]]></category>
		<category><![CDATA[APV]]></category>
		<category><![CDATA[Bolan]]></category>
		<category><![CDATA[Hiace Commuter]]></category>
		<category><![CDATA[L300]]></category>

		<guid isPermaLink="false">http://www.caradvice.pk/?p=979</guid>
		<description><![CDATA[Suzuki has about 3 years ago started importing APV to supplement (or perhaps replace) its ailing BOLAN Van. The APV however is now being used to give direct competition to Mitsubishi&#8217;s L300 &#38; Toyota&#8217;s Hiace Commuter Vans as well as &#8230; <a href="http://www.caradvice.pk/suzukis-apv-what-good-is-this-all-purpose-vehicle/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-981" src="http://www.caradvice.pk/wp-content/uploads/2009/09/apv20design20concept201.jpg" alt="apv20design20concept201" width="128" height="98" />Suzuki has about 3 years ago started importing APV to supplement (or perhaps replace) its ailing BOLAN Van. The APV however is now being used to give direct competition to Mitsubishi&#8217;s L300 &amp; Toyota&#8217;s Hiace Commuter Vans as well as being advertised for your &#8216;entire&#8217; (read joint) family needs. Lets see what the APV is all about!</p>
<p> Its price (ranging from Rs1.62million to Rs.1.675million) is perhaps its weapon of choice (as with all Suzuki models) with its competing Mitsubishi&#8217;s L300 price ranging between Rs.1.999million to Rs.2.349million &amp; the more popular Hiace retailing between Rs.2.499million &amp; Rs.3.199million.</p>
<p><img class="alignright size-full wp-image-994" src="http://www.caradvice.pk/wp-content/uploads/2009/09/dmmcl300_landing.jpg" alt="dmmcl300_landing" width="193" height="94" /></p>
<p>Moreover its smaller overall &amp; engine size makes it more economical &amp; easier to navigate on narrow inner-city roads found in all the major cities of Pakistan. Engine dispalcement of APV is 1493cc compared to L300&#8242;s 2477cc &amp; Hiace&#8217;s 1593cc.  Overall length of APV is 4.23m much less than L300&#8242;s 4.59m (STD) &amp; 4.81m (DX). Although both claim a min. turning radius of 4.9m APV can even part where L300 won&#8217;t (even with bumpers removed).</p>
<p>Fuel tank of L300 is slightly bigger 55L compared with APV&#8217;s 47L so is the seating capacity (L300:12; APV:8) but the size of fuel tank does not come as an advantage while within the urban areas &amp; in Pakistan seating capacity is hardly what is written in the brochure.</p>
<p>The only thing the car isn&#8217;t good for is what it is actually advertised for: accomodating large-joint families because Suzuki&#8217;s own BOLAN beats APV in all categories (price, fuel efficiency &amp; mobility) except comfort. But when the whole family travels together who needs comfort; all we need is to get wherever we are going fast to avoid verbal skirmishes.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.caradvice.pk/suzukis-apv-what-good-is-this-all-purpose-vehicle/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Suzuki Alto vs Daihatsu Cuore</title>
		<link>http://www.caradvice.pk/suzuki-alto-vs-daihatsu-cuore/</link>
		<comments>http://www.caradvice.pk/suzuki-alto-vs-daihatsu-cuore/#comments</comments>
		<pubDate>Sat, 29 Aug 2009 19:13:32 +0000</pubDate>
		<dc:creator>savaiz</dc:creator>
				<category><![CDATA[Alto]]></category>
		<category><![CDATA[CNG]]></category>
		<category><![CDATA[Cuore]]></category>
		<category><![CDATA[Daihatsu]]></category>
		<category><![CDATA[Pictures]]></category>
		<category><![CDATA[Reviews]]></category>
		<category><![CDATA[Suzuki]]></category>
		<category><![CDATA[Cultus]]></category>
		<category><![CDATA[CX]]></category>
		<category><![CDATA[CXCNG]]></category>

		<guid isPermaLink="false">http://www.caradvice.pk/?p=929</guid>
		<description><![CDATA[Suzuki&#8217;s Alto has been launched by the carmaker to compete with Daihatsu&#8217;s Cuore. Although they are both priced in the same range (Alto variants priced for Rs.0.588million &#38; Rs.0.637million while variants of Cuore sell for Rs.0.569million to Rs.0.709million); engine displacement of Cuore is &#8230; <a href="http://www.caradvice.pk/suzuki-alto-vs-daihatsu-cuore/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-934" src="http://www.caradvice.pk/wp-content/uploads/2009/08/design_concept_alto_11.jpg" alt="design_concept_alto_11" width="177" height="97" /><img class="alignright size-full wp-image-933" src="http://www.caradvice.pk/wp-content/uploads/2009/08/img_coure-1.jpg" alt="img_coure-1" width="145" height="109" />Suzuki&#8217;s Alto has been launched by the carmaker to compete with Daihatsu&#8217;s Cuore. Although they are both priced in the same range (Alto variants priced for Rs.0.588million &amp; Rs.0.637million while variants of Cuore sell for Rs.0.569million to Rs.0.709million); engine displacement of Cuore is only 847cc (3-cylinders) with a 3-speed A/T transmission  (5-speed in CX &amp; CXCNG variants) compared with 970cc (4-cylinders) displacement of the Alto&#8217;s with its 5-speed M/T transmission.</p>
<p>is more compact at 3.3m in length while Alto is slightly larger at 3.395m. Both have near exact suspension systems i.e. MacPherson Strut for front wheels &amp; isolated trailing link for rear ones. WHile fuel tanks are also identical (37-litre capacity) the CNG cylinder in Alto is slightly bigger (55-L) than Cuore&#8217;s (50-L).</p>
<p>If Alto sells for its better performance features the several<img class="alignright size-full wp-image-944" src="http://www.caradvice.pk/wp-content/uploads/2009/08/photo_7.jpg" alt="photo_7" width="217" height="127" /> variants of Cuore <img class="alignleft size-full wp-image-934" src="http://www.caradvice.pk/wp-content/uploads/2009/08/design_concept_alto_11.jpg" alt="design_concept_alto_11" width="170" height="122" />make it affordable to a variety of buyers including some chunk of the Cultus market which is otherwise the only car that competes exclusively against &#8216;unorganized imports&#8217;. Both are assembled locally with Daihatsu assembling their&#8217;s at the Toyota Indus Motors plant &amp; Suzuki having their own assembly unit.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.caradvice.pk/suzuki-alto-vs-daihatsu-cuore/feed/</wfw:commentRss>
		<slash:comments>23</slash:comments>
		</item>
		<item>
		<title>Suzuki Liana ke na liana?</title>
		<link>http://www.caradvice.pk/suzuki-liana-ke-na-liana/</link>
		<comments>http://www.caradvice.pk/suzuki-liana-ke-na-liana/#comments</comments>
		<pubDate>Sat, 29 Aug 2009 02:02:25 +0000</pubDate>
		<dc:creator>savaiz</dc:creator>
				<category><![CDATA[Liana]]></category>
		<category><![CDATA[Pictures]]></category>
		<category><![CDATA[Reviews]]></category>
		<category><![CDATA[Suzuki]]></category>
		<category><![CDATA[city]]></category>
		<category><![CDATA[EMINENT]]></category>
		<category><![CDATA[Honda]]></category>
		<category><![CDATA[Lancer]]></category>
		<category><![CDATA[LXI]]></category>
		<category><![CDATA[Mitsubishi]]></category>
		<category><![CDATA[Nissan]]></category>
		<category><![CDATA[RXI]]></category>
		<category><![CDATA[Toyota]]></category>

		<guid isPermaLink="false">http://www.caradvice.pk/?p=910</guid>
		<description><![CDATA[Lets face it with price of the lowest tier 1.3L RXI MT starting at Rs.0.952million with the top of the line 1.6L EMINENT AT going for Rs.1.086million Liana is &#8221;poor man&#8217;s sedan&#8221;. But is this just our ATTITUDE? Although most of &#8230; <a href="http://www.caradvice.pk/suzuki-liana-ke-na-liana/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-thumbnail wp-image-920" src="http://www.caradvice.pk/wp-content/uploads/2009/08/liana20main20pic-150x150.jpg" alt="liana20main20pic" width="150" height="150" />Lets face it with price of the lowest tier 1.3L RXI MT starting at Rs.0.952million with the top of the line 1.6L EMINENT AT going for Rs.1.086million Liana is &#8221;poor man&#8217;s sedan&#8221;. But is this just our ATTITUDE?</p>
<p>Although most of us grew up or around Suzuki manufactured vehicles but ever since other Japanese carmakers (Honda, Toyota &amp; Nissan) set-up their car-assembly units we have come to look down upon Suzuki vehicles with a high degree of disdain.</p>
<p>Suzuki has never tried to allay this impression and we have made it out into some sort of a firm belief. Now with new inductions and elimination of &#8216;failed&#8217; brands Suzuki maybe out to set things right but is it too late, only time will tell.</p>
<p><img class="alignright size-thumbnail wp-image-925" src="http://www.caradvice.pk/wp-content/uploads/2009/08/liana20web20image-150x150.jpg" alt="liana20web20image" width="150" height="150" />Let us examine what it calls Life In A New Age (or LIANA for short). Suzuki&#8217;s Liana is the shortest of all sedans with a length of 4.35m from bumper-to-bumper slightly shorter even than Honda&#8217;s CITY (4.395m) and comes in three variants: The basic RXI, slightly luxuries LXI &amp; top-of-the-line EMINENT.</p>
<p>Suzuki knowing well their &#8216;thrift-conscious&#8217; clientele have factory fitted the RXI &amp; LXI with CNG which are available as an option only. With EMINENT SUzuki appears to be attempting to play &#8216;cach-up&#8217; with the CITY since even their prices have a less than Rs.0.100million difference (some might say its a &#8216;wannabe&#8217; CITY).</p>
<p><img class="alignleft size-thumbnail wp-image-926" src="http://www.caradvice.pk/wp-content/uploads/2009/08/liana20vurv20design20concept201-150x150.jpg" alt="liana20vurv20design20concept201" width="150" height="150" />Shiny, metallic interior is complimented by the new chrome front-grill &amp; alloy tyre-rims which are again an option only. With new fog lamps added to suit the needs of up-country Pakistani clients &amp; a new &#8216;sparkling&#8217; tail-light Liana seems to scream &#8216;look at me, I am a sedan too&#8217;.</p>
<p>The only feature other than the factory-fit 60L CNG cylinder (Petrol tank holds max. 50L fuel) that I really like is the key-less entry buttons (placed on the key itself they may look tachy but are functional to say the least). Here Suzuki has taken a leaf out of the Mitsubishi Lancer&#8217;s manual which has the same option in all its new models.</p>
<p>This is all there is to a Liana so now Suzuki <em>Liana ke na Liana</em> &#8220;Bring it (home) or don&#8217;t&#8221; is up to you and your pocket&#8217;s liking.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.caradvice.pk/suzuki-liana-ke-na-liana/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mitsubishi makes the best micro car?</title>
		<link>http://www.caradvice.pk/mitsubishi-i-is-the-best-micro-car-even-though-it-is-not-available-in-pakistan/</link>
		<comments>http://www.caradvice.pk/mitsubishi-i-is-the-best-micro-car-even-though-it-is-not-available-in-pakistan/#comments</comments>
		<pubDate>Mon, 17 Aug 2009 16:09:48 +0000</pubDate>
		<dc:creator>savaiz</dc:creator>
				<category><![CDATA[Car Type]]></category>
		<category><![CDATA[Honda]]></category>
		<category><![CDATA[Hybrids]]></category>
		<category><![CDATA[Mercedes]]></category>
		<category><![CDATA[Mitsubishi]]></category>
		<category><![CDATA[News & Events]]></category>
		<category><![CDATA[Pictures]]></category>
		<category><![CDATA[Reviews]]></category>
		<category><![CDATA[Suzuki]]></category>
		<category><![CDATA[Toyota]]></category>
		<category><![CDATA[Updates]]></category>
		<category><![CDATA[aston martin]]></category>
		<category><![CDATA[best microcar]]></category>
		<category><![CDATA[Cygnet]]></category>
		<category><![CDATA[Insight]]></category>
		<category><![CDATA[iQ]]></category>
		<category><![CDATA[J.D.Power]]></category>
		<category><![CDATA[JAHFA]]></category>
		<category><![CDATA[Kei Car]]></category>
		<category><![CDATA[Mercedes-Benz]]></category>
		<category><![CDATA[Micro Car]]></category>
		<category><![CDATA[R2]]></category>
		<category><![CDATA[RJC]]></category>
		<category><![CDATA[Smart]]></category>
		<category><![CDATA[Subaru]]></category>
		<category><![CDATA[Twin]]></category>
		<category><![CDATA[ZAP]]></category>

		<guid isPermaLink="false">http://www.caradvice.pk/?p=742</guid>
		<description><![CDATA[Although it may not be virtually unknown outside its &#8216;native&#8217; Japan it won the 2007 Car of the Year award from the Japanese Automotive Researchers and Journalists Conference (RJC), and two other &#8220;Car of the Year&#8221; awards, from the Carview Corporation website and &#8230; <a href="http://www.caradvice.pk/mitsubishi-i-is-the-best-micro-car-even-though-it-is-not-available-in-pakistan/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img class="size-medium wp-image-763 alignleft" src="http://www.caradvice.pk/wp-content/uploads/2009/08/mitsubishi_i_hello_kitty-300x182.jpg" alt="mitsubishi_i_hello_kitty" width="300" height="182" /><img class="alignright size-medium wp-image-762" src="http://www.caradvice.pk/wp-content/uploads/2009/08/800px-mitsubishi_i_1-300x191.jpg" alt="800px-mitsubishi_i_1" width="243" height="155" /></p>
<p>Although it may not be virtually unknown outside its &#8216;native&#8217; Japan it won the 2007 Car of the Year award from the Japanese Automotive Researchers and Journalists Conference (RJC), and two other &#8220;Car of the Year&#8221; awards, from the Carview Corporation website and the Consumer&#8217;s Choice.</p>
<p>It also won the &#8220;Most Advanced Technology&#8221; Special Achievement Award at the 2006–07 Japan Car of the Year awards, where it was nominated unsuccessfully in the overall Car of the Year category, and ranked first in the Japan Mini-Car APEAL Study published by <a class="mw-redirect" title="J.D. Power and Associates" href="http://en.wikipedia.org/wiki/J.D._Power_and_Associates">J.D. Power Asia Pacific</a> in October 2006, with a higher score than any previous winner. Aside from the 2006 Good Design Grand Prix, its style won Design Awards from the <a title="Japan Automotive Hall of Fame" href="http://en.wikipedia.org/wiki/Japan_Automotive_Hall_of_Fame">Japan Automotive Hall of Fame</a> (JAHFA), and the magazines <em>Popeye</em> and <em>Car Styling</em>.</p>
<p>Even the 2008 Car of the year 2008 Toyota&#8217;s iQ although better performance wise &amp; designed by Toyota&#8217;s design studio in France pales in comparison to the sleek shape &amp; georgeous look of the &#8220;i&#8221;. Agreed that microcars or &#8216;kei&#8217; cars as they are known in Japan are made generally for the ladies &amp;/or &#8216;sissies&#8217; but offlate the modified versions of Smart Cars having superbike engines have been known to pack quite a muscle (0-100kph in under 3.5seconds.</p>
<p>&#8220;i&#8221;s breakthrough success with the said market came after a &#8220;Hello Kitty&#8221; customized &#8220;i&#8221; was put on display in a large Japanese Department Store for a week in 2007. Other close rivals include Smart Mortor&#8217;s fortow &amp; K models, ZAP (zero air pollution), Toyota iQ the proposed Aston Martin-Toyota joint venture Cygnet &amp; Honda&#8217;s Insight.</p>
<p>Suzuki has also marketed its own budget version of the smart car known as Suzuki Twin while rounding off the European competition are Mercedes-Benz&#8217;s Motsy &amp; Subaru&#8217;s R2.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.caradvice.pk/mitsubishi-i-is-the-best-micro-car-even-though-it-is-not-available-in-pakistan/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Family cars sorted by power</title>
		<link>http://www.caradvice.pk/family-cars-sorted-by-power/</link>
		<comments>http://www.caradvice.pk/family-cars-sorted-by-power/#comments</comments>
		<pubDate>Sat, 07 Mar 2009 11:27:30 +0000</pubDate>
		<dc:creator>nabeel</dc:creator>
				<category><![CDATA[Car Make]]></category>
		<category><![CDATA[Reviews]]></category>
		<category><![CDATA[Updates]]></category>
		<category><![CDATA[0-100]]></category>
		<category><![CDATA[cars]]></category>
		<category><![CDATA[Honda]]></category>
		<category><![CDATA[pakistan]]></category>
		<category><![CDATA[power]]></category>
		<category><![CDATA[speed]]></category>
		<category><![CDATA[Suzuki]]></category>
		<category><![CDATA[top]]></category>
		<category><![CDATA[torque]]></category>
		<category><![CDATA[Toyota]]></category>

		<guid isPermaLink="false">http://www.caradvice.pk/?p=407</guid>
		<description><![CDATA[How each car compares, what are their top speeds, their engine capacity and the all-important acceleration. Accord rules (only slightly) on the top 2.4 litre range, whereas Coure (of all the cars) rules comfortably over the 0.8 litre cars.  <a href="http://www.caradvice.pk/family-cars-sorted-by-power/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;"><em>In the following chart, cars are sorted by their Engine Capacity. The Coure seems to rule the 0.8 Litre category, while at the top end, the 2.4 Accord wins by 0.1 second margin! &#8211; Ed&#8217; Note</em></p>
<p style="text-align: center;">
<p style="text-align: center;"><a href="http://hpwr.wordpress.com/"><img class="size-full wp-image-411 aligncenter" src="http://www.caradvice.pk/wp-content/uploads/2009/03/caradvice1.jpg" alt="caradvice1" width="473" height="540" /></a></p>
<p style="text-align: center;"><span style="color: #551a8b; font-weight: bold; text-decoration: underline;"><br />
</span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.caradvice.pk/family-cars-sorted-by-power/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>Suzuki Swift Pictures</title>
		<link>http://www.caradvice.pk/suzuki-swift-pictures/</link>
		<comments>http://www.caradvice.pk/suzuki-swift-pictures/#comments</comments>
		<pubDate>Wed, 12 Nov 2008 14:23:14 +0000</pubDate>
		<dc:creator>momekh</dc:creator>
				<category><![CDATA[Cultus]]></category>
		<category><![CDATA[Pictures]]></category>
		<category><![CDATA[Reviews]]></category>
		<category><![CDATA[Suzuki]]></category>
		<category><![CDATA[Swift]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[fun car]]></category>
		<category><![CDATA[great car]]></category>
		<category><![CDATA[Review of Suzuki Swift]]></category>
		<category><![CDATA[Suzuki Swift]]></category>
		<category><![CDATA[Swift reviews]]></category>

		<guid isPermaLink="false">http://www.caradvice.pk/?p=127</guid>
		<description><![CDATA[Suzuki Swift (also known as Cultus in Pakistan) has the capability of being the fun car. Many who are aware of this car would argue that it not only has the capability but the newer Suzuki Swift is already the &#8230; <a href="http://www.caradvice.pk/suzuki-swift-pictures/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Suzuki Swift (also known as Cultus in Pakistan) has the capability of being the fun car. Many who are aware of this car would argue that it not only has the capability but the newer Suzuki Swift is already the ultimate fun car. But I am talking from a Pakistani perspective here; the Suzuki Cultus in Pakistan has to come a long, long way to be anywhere near a great car.</p>
<p>The current Cultus that has graced us Pakistanis with its presence is again the local Suzuki folks trying their best to cut corners. Nothing is as ironic as a car company cutting corners (as is the case with <a href="http://caradvice.pk/suzuki-mehran/" target="_blank">Suzuki Mehran</a>).</p>
<p>But the following is definitely not about the current Cultis, it is about the award winning Suzuki Swift that seems to be everywhere except Pakistan.</p>
<p><strong>Suzuki Swift Pictures</strong></p>

<a href='http://www.caradvice.pk/suzuki-swift-pictures/suzukiswiftsportfront/' title='suzukiswiftsportfront'><img width="150" height="150" src="http://www.caradvice.pk/wp-content/uploads/2008/11/suzukiswiftsportfront-150x150.jpg" class="attachment-thumbnail" alt="suzukiswiftsportfront" title="suzukiswiftsportfront" /></a>
<a href='http://www.caradvice.pk/suzuki-swift-pictures/suzukiswiftsportrear/' title='suzukiswiftsportrear'><img width="150" height="150" src="http://www.caradvice.pk/wp-content/uploads/2008/11/suzukiswiftsportrear-150x150.jpg" class="attachment-thumbnail" alt="suzukiswiftsportrear" title="suzukiswiftsportrear" /></a>
<a href='http://www.caradvice.pk/suzuki-swift-pictures/suzukiswiftsport/' title='suzukiswiftsport'><img width="150" height="150" src="http://www.caradvice.pk/wp-content/uploads/2008/11/suzukiswiftsport-150x150.jpg" class="attachment-thumbnail" alt="suzukiswiftsport" title="suzukiswiftsport" /></a>
<a href='http://www.caradvice.pk/suzuki-swift-pictures/attachment/1/' title='1'><img width="150" height="150" src="http://www.caradvice.pk/wp-content/uploads/2008/11/1-150x150.jpg" class="attachment-thumbnail" alt="1" title="1" /></a>
<a href='http://www.caradvice.pk/suzuki-swift-pictures/attachment/23/' title='23'><img width="150" height="150" src="http://www.caradvice.pk/wp-content/uploads/2008/11/23-150x150.jpg" class="attachment-thumbnail" alt="23" title="23" /></a>
<a href='http://www.caradvice.pk/suzuki-swift-pictures/attachment/17/' title='17'><img width="150" height="150" src="http://www.caradvice.pk/wp-content/uploads/2008/11/17-150x150.jpg" class="attachment-thumbnail" alt="17" title="17" /></a>

<h4><span style="color: #800000;">Reviews of the Suzuki Swift</span></h4>
<p>Suzuki Swift has been getting some great reviews, even from people who are damn hard to please! Check out this <a rel="nofollow" href="http://fifthgear.five.tv/" target="_blank">Fifth Gear</a>&#8216;s episode:</p>
<p><object width="425" height="344" data="http://www.youtube.com/v/MdzpN6q17DU&amp;hl=en&amp;fs=1" type="application/x-shockwave-flash"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/MdzpN6q17DU&amp;hl=en&amp;fs=1" /><param name="allowfullscreen" value="true" /></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.caradvice.pk/suzuki-swift-pictures/feed/</wfw:commentRss>
		<slash:comments>11</slash:comments>
		</item>
		<item>
		<title>Suzuki Mehran</title>
		<link>http://www.caradvice.pk/suzuki-mehran/</link>
		<comments>http://www.caradvice.pk/suzuki-mehran/#comments</comments>
		<pubDate>Tue, 28 Oct 2008 17:24:34 +0000</pubDate>
		<dc:creator>momekh</dc:creator>
				<category><![CDATA[Mehran]]></category>
		<category><![CDATA[Reviews]]></category>
		<category><![CDATA[Suzuki]]></category>
		<category><![CDATA[CNG]]></category>

		<guid isPermaLink="false">http://www.caradvice.pk/?p=80</guid>
		<description><![CDATA[There is a company in Pakistan that makes large tin cans, puts wheels under &#8216;em and calls them cars. They got so good at this that they called the smaller tin can Alto, then after some time decided that it &#8230; <a href="http://www.caradvice.pk/suzuki-mehran/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>There is a company in Pakistan that makes large tin cans, puts wheels under &#8216;em and calls them cars. They got so good at this that they called the smaller tin can Alto, then after some time decided that it should be localized, hence the Mehran was born.</p>
<p>I have owned this little wonder, this bundle of joy that sometimes I call, when I am in a good mood, a car. The urdu speaking visitors to this website will understand the word &#8216;peepa&#8217; and can relate to the review I would write, if I ever was to write one for <strong>Suzuki Mehran</strong>.</p>
<p><span id="more-80"></span></p>
<p>But I would never write a review for this little zipper-on-wheels. Why? You ask why! Because there are some things that you just do not do. The rational side of me (and of any sane person I have met) will not accept, much less actually call, this odd combination of nuts, bolts and metal sheets a car! I have owned an all-white Suzuki Mehran VXR CNG, costing me Rs 376,000 plus Rs 40,000 or so on own. I drove this thing of beauty around Lahore and out of it for more than a year. Never once, never ever have I called it a car. By name, yes, it was, is and will remain a Mehran. But a car? Let me explain&#8230;</p>
<p><span style="color: #800000;"><strong>The Engine: </strong></span>It is powered by a massive 800 CC engine that I swear you can lift straight out of the bonnit. With one hand if you have a cigarette in another. But the engine will make those pistons turn even if there is a burp worth of CNG left in the tank; it will sputter out warnings, the red light on the CNG meter will seem to glow ever brighter with each hick-up the car manages, but it will not stop till you reach the gas station. The Mehran just knows. No car I know can do this. The Mehran will take care of you regardless you take care of it or not, much like the mysterious unconditional love I keep hearing about now and then.</p>
<p><span style="color: #800000;"><strong>The Interior:</strong></span> Only recently technology companies are realizing that people do not want extra features in their software to be productive; products by the small company 37 Signals are built around the concept of less features means more focus on the work at hand. I am sure the owners of this small company and many other minimalists have taken their inspiration from Mehran&#8217;s interior. Combine that concept with the concept of disposable bottles and you have yourself a Mehran interior, my friends. One gear shift, one steering wheel, some space-takers disguised as Air conditioning knobs and a well-marked (with proper groves and everything) plastic emptiness for a possible tape deck; everything else is as disposable as your next 18 rupee coke bottle. The lever won&#8217;t bring the window down? Replace the lever for less than a 100 bucks. Heck, change the window while you are at it. In fact, come to think about it, there is nothing else to break or jam other than the window lever. Just beautifully magnificent practicality. Majestic even.</p>
<p><strong><span style="color: #800000;">Exterior:</span></strong> On a hot day, the paint shines. With any standard screw driver, you can take apart pretty much anything. You can, if you want to, drive the screw driver through the door and into that majestic interior with one firm jab. I will not recommend it though. If you scratch the paint (why wouldn&#8217;t you?), you might as well see logos and tag lines of <span style="text-decoration: line-through;"><em>ghee</em></span> oil brands like Dalda and the like; worry not and take comfort that you have contributed to recycling. The bumpers do not fall off, that is how tough they make &#8216;em, but if they do, do not fix them, just replace them with new ones. The insurance companies probably have a song for Mehran they sing everyday before starting work. I am sure.</p>
<p><span style="color: #800000;"><strong>Drive: </strong></span>Nimble. With the four tyres and all of &#8216;em touching planet Earth, you can&#8217;t go wrong. The car does have a habit of turning on its side if you behave too rashly. I was lucky not to be so rash. But the car drives and cuts through traffic like a hot knife through a slab of butter. Once you get the hang of the gear shifts and figure out which gear gets stuck and which ones offer more control, you will be the &#8216;dude&#8217; of the streets.In one of many excursions out of Lahore, I have actually tried to get a speeding fine. The Mehran won&#8217;t let me. Like I said, it knows and it gives a damn.</p>
<p><span style="color: #800000;"><strong>Safety: </strong></span>Beats Volvo, but don&#8217;t compare.</p>
<p>So there you have it, my honest-to-God opinion of my ex-car. The Suzuki Mehran. If Transformers ever come to Lahore, my white Mehran will be the cute one. Hell yeah!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.caradvice.pk/suzuki-mehran/feed/</wfw:commentRss>
		<slash:comments>19</slash:comments>
		</item>
	</channel>
</rss>

