<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Pakistani Car Advice &#124; News Blog &#187; Add new tag</title>
	<atom:link href="http://www.caradvice.pk/tag/add-new-tag/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.caradvice.pk</link>
	<description>Review of cars in the Pakistani market</description>
	<lastBuildDate>Wed, 13 Apr 2011 05:52:18 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=abc</generator>
		<item>
		<title>Head On: Camry vs Accord</title>
		<link>http://www.caradvice.pk/head-on-camry-vs-accord/</link>
		<comments>http://www.caradvice.pk/head-on-camry-vs-accord/#comments</comments>
		<pubDate>Mon, 24 Aug 2009 16:53:42 +0000</pubDate>
		<dc:creator>savaiz</dc:creator>
				<category><![CDATA[Accord]]></category>
		<category><![CDATA[Car Candy]]></category>
		<category><![CDATA[Car Care & Safety]]></category>
		<category><![CDATA[Car Make]]></category>
		<category><![CDATA[Honda]]></category>
		<category><![CDATA[Pictures]]></category>
		<category><![CDATA[Reviews]]></category>
		<category><![CDATA[Toyota]]></category>
		<category><![CDATA[Updates]]></category>
		<category><![CDATA[A/T]]></category>
		<category><![CDATA[Add new tag]]></category>
		<category><![CDATA[Camry]]></category>
		<category><![CDATA[Honda Pakistan]]></category>
		<category><![CDATA[Indus Motors]]></category>
		<category><![CDATA[M/T]]></category>

		<guid isPermaLink="false">http://www.caradvice.pk/?p=841</guid>
		<description><![CDATA[Eversince Honda introduced Accord &#38; Toyota launched Camry as their up-market luxury sedan models there has been tough head-on competition between the two. Although the sales figures suggest that Accord has been outselling Camry looking at their specs the reason isn&#8217;t &#8230; <a href="http://www.caradvice.pk/head-on-camry-vs-accord/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-thumbnail wp-image-858" src="http://www.caradvice.pk/wp-content/uploads/2009/08/img_gallery011-150x150.jpg" alt="img_gallery011" width="150" height="150" /><img class="alignright size-thumbnail wp-image-852" src="http://www.caradvice.pk/wp-content/uploads/2009/08/camry11-150x150.jpg" alt="camry11" width="150" height="150" />Eversince Honda introduced Accord &amp; Toyota launched Camry as their up-market luxury sedan models there has been tough head-on competition between the two.</p>
<p>Although the sales figures suggest that Accord has been outselling Camry looking at their specs the reason isn&#8217;t clear. Both have identical 70-litre fuel tanks, near-identical engine displacements (Accord:2354cc &amp; Camry:2362cc) and similar Torque Ratios: 226Nm/4300rpm for Accord while for Camry it is 224Nm/6000rpm.</p>
<p>Top speed of Camry is listed on Toyota Indus Motors (<a href="http://www.indus-motors.com.pk">www.indus-motors.com.pk</a>) as 211kph for Manual Transmission version and 204kph for Automatic Transmission. Honda Pakistan (<a href="http://www.honda.com.pk">www.honda.com.pk</a>) being more concerned with Safety &amp; Environment hasn&#8217;t listed a top speed instead it focuses on the safety / environment-friendly features of the car.</p>
<p>Finally as always it all boils down to the physical &#8216;looks&#8217; of the car &amp; price of both cars. In that department Accord having a more sleek/elegant &amp; less &#8216;bulky&#8217; design that Camry (see photos for evidence) wins&#8217; hearts &amp; minds&#8217; of the customer hands-down.</p>
<p>The other factor helping customers decide in favour of Accord is the price tag Rs.4.699M (for A/T) while Camry retails for Rs.5.999M (M/T) to Rs.6.199M (A/T).</p>
]]></content:encoded>
			<wfw:commentRss>http://www.caradvice.pk/head-on-camry-vs-accord/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Can&#8217;t believe this super car is an EV!</title>
		<link>http://www.caradvice.pk/cant-believe-this-super-car-is-an-ev/</link>
		<comments>http://www.caradvice.pk/cant-believe-this-super-car-is-an-ev/#comments</comments>
		<pubDate>Sun, 23 Aug 2009 21:04:26 +0000</pubDate>
		<dc:creator>savaiz</dc:creator>
				<category><![CDATA[Car Candy]]></category>
		<category><![CDATA[Car Make]]></category>
		<category><![CDATA[Mercedes]]></category>
		<category><![CDATA[News & Events]]></category>
		<category><![CDATA[Pictures]]></category>
		<category><![CDATA[Reviews]]></category>
		<category><![CDATA[Updates]]></category>
		<category><![CDATA[2011]]></category>
		<category><![CDATA[6.3L V8 Engine]]></category>
		<category><![CDATA[Add new tag]]></category>
		<category><![CDATA[CEO Volker Mornhinweg]]></category>
		<category><![CDATA[Electric Muscle Car]]></category>
		<category><![CDATA[Lightning GT Electric Sportscar]]></category>
		<category><![CDATA[LS AMG eDrive]]></category>
		<category><![CDATA[spy photos]]></category>
		<category><![CDATA[Tesla Roadster]]></category>
		<category><![CDATA[Zero Emission Supercar]]></category>

		<guid isPermaLink="false">http://www.caradvice.pk/?p=823</guid>
		<description><![CDATA[A zero-emission supercar, tentatively named LS AMG eDrive, features 4 electric motors with a combined output of 392 kW (526 hp) and 880 Nm (649 lb-ft) of torque enabling it to rocket from 0-100 km/h in around 4 seconds. This compares favourably as &#8230; <a href="http://www.caradvice.pk/cant-believe-this-super-car-is-an-ev/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img class="size-medium wp-image-835 alignleft" src="http://www.caradvice.pk/wp-content/uploads/2009/08/mercedes-benz-sls-amg-gullwing-prototype_3-300x199.jpg" alt="mercedes-benz-sls-amg-gullwing-prototype_3" width="240" height="159" /><img class="alignright size-medium wp-image-834" src="http://www.caradvice.pk/wp-content/uploads/2009/08/mercedes-benz-sls-amg-gullwing-prototype_11-300x199.jpg" alt="mercedes-benz-sls-amg-gullwing-prototype_11" width="240" height="159" />A zero-emission supercar, tentatively named LS AMG eDrive, features 4 electric motors with a combined output of 392 kW (526 hp) and 880 Nm (649 lb-ft) of torque enabling it to rocket from 0-100 km/h in around 4 seconds.</p>
<p>This compares favourably as a matter of fact on par with the petrol-driven 6.3-liter (6208cc) V8 powered (571 hp and 650 Nm) SLS that accomplishes the same task in 3.8 seconds. The stats maybe okay for the petrol version but the electric version is as good as its gets (for now anyway).</p>
<p>In a statement, Mercedes-AMG GmbH&#8217;s CEO Volker Mornhinweg said, &#8220;With the SLS AMG with electric drive, we wanted to redefine the super sports car. For us, it is not just about responsibility. We attach just as much importance to excitement and classic AMG performance.&#8221;</p>
<p>I surely believe thay have. Its expected that the car may well be in production by 2011. When it does start commercial  production it will offer fierce competition to Tesla Roadster eV &amp; Lightning GT Electric Sportscar (both already in production phase).</p>
<p>PS: Photos may not  depict the final production version as it has been shielded by the manufacturer &amp; pix are only &#8216;spy photos&#8217; of the prototype.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.caradvice.pk/cant-believe-this-super-car-is-an-ev/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The art of Leasing a Car</title>
		<link>http://www.caradvice.pk/the-art-of-leasing-a-car/</link>
		<comments>http://www.caradvice.pk/the-art-of-leasing-a-car/#comments</comments>
		<pubDate>Fri, 14 Aug 2009 19:58:26 +0000</pubDate>
		<dc:creator>savaiz</dc:creator>
				<category><![CDATA[Car Leasing]]></category>
		<category><![CDATA[News & Events]]></category>
		<category><![CDATA[Pictures]]></category>
		<category><![CDATA[Updates]]></category>
		<category><![CDATA[Add new tag]]></category>
		<category><![CDATA[Art]]></category>
		<category><![CDATA[Auto Lease]]></category>
		<category><![CDATA[Car]]></category>
		<category><![CDATA[How to]]></category>
		<category><![CDATA[Leasing]]></category>
		<category><![CDATA[Science]]></category>

		<guid isPermaLink="false">http://www.caradvice.pk/?p=694</guid>
		<description><![CDATA[Car leasing today seems to have become a hard science with all the islamic/unislamic/fixed-rate/KIBOR-linked rate/flexible-tenure/flexible-downpayment/insurance options &#8216;mumbo-jumbo&#8217; and what not but infact it is as much an art as painting or photography. Before I confuse you further with my &#8216;Science &#8230; <a href="http://www.caradvice.pk/the-art-of-leasing-a-car/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Car leasing today seems to have become a hard science with all the islamic/unislamic/fixed-rate/KIBOR-linked rate/flexible-tenure/flexible-downpayment/insurance options &#8216;mumbo-jumbo&#8217; and what not but infact it is as much an art as painting or photography. Before I confuse you further with my &#8216;Science of Art&#8217; lecture here is me breaking my &#8220;banker&#8217;s code&#8221; to let you in on all the unpleasant secret &#8220;they won&#8217;t tell you&#8221; while selling you a car lease.</p>
<p>According to howstuffworks.com website, Leasing has two principal benefits:</p>
<p>(1) You drive a newer vehicle that is always under warranty and seldom needs more than routine maintenance.</p>
<p>and</p>
<p>(2) you often get a larger, more luxurious, better-equipped car.</p>
<p>I believe another very improtant &#8216;benefit&#8217; missing from the list is the commission offered to the dealer/lease-salesperson &amp; strictly-religious vs moderate orientation. Meaning that even in today&#8217;s day &amp; age the car dealer or lease/loan salesperson can force you to get a lease or loan depending on which makes them more richer.</p>
<p>For people working strictly on commission basis the single most important motivation is how much they get out of each deal so beware of them. The people employed by the bank/FI on salary basis are genrally more reliable in their committed offerings. I am just saying that be careful and make sure that the person selling you the car lease is not just making forced sales &amp; expecting no repeat sales from satisfactory regular clients. Let this be your first lesson while leasing a car &#8211; NO BROKERS &#8211; neither car dealing ones nore lease pushing ones.</p>
<p><em>Having already discussed the major differences between conventional Leasing &amp; Ijarah Financing (Islamic mode) the next post will deal with KIBOR &amp; how rates get pegged to it including a detail about its merits and demerits.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.caradvice.pk/the-art-of-leasing-a-car/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Car Leasing vs Car Ijarah</title>
		<link>http://www.caradvice.pk/car-leasing-vs-car-ijarah/</link>
		<comments>http://www.caradvice.pk/car-leasing-vs-car-ijarah/#comments</comments>
		<pubDate>Mon, 10 Aug 2009 06:49:33 +0000</pubDate>
		<dc:creator>savaiz</dc:creator>
				<category><![CDATA[Car Leasing]]></category>
		<category><![CDATA[Add new tag]]></category>
		<category><![CDATA[Banking]]></category>
		<category><![CDATA[Consumer Finance]]></category>
		<category><![CDATA[Ijarah]]></category>
		<category><![CDATA[Islamic vs Conventional]]></category>
		<category><![CDATA[Lease]]></category>

		<guid isPermaLink="false">http://www.caradvice.pk/?p=633</guid>
		<description><![CDATA[The major differences between Car Ijarah &#38; Car Leasing are as follows: Rights &#38; liabilities of Owner v/s User An Islamic Ijarah is an asset-based contract, i.e. the Lessor should have ownership of the asset during the period of the &#8230; <a href="http://www.caradvice.pk/car-leasing-vs-car-ijarah/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p class="MsoNormal" style="margin: 0in 0in 0pt; line-height: 15pt; text-align: justify; mso-margin-top-alt: auto; mso-margin-bottom-alt: auto;"><span style="font-size: 10pt; color: #0f4d8d; font-family: Arial;"><span style="font-size: 10pt; color: black; font-family: Arial;">The major differences between Car Ijarah &amp; Car Leasing are as follows:</span></span></p>
<p class="MsoNormal" style="margin: 0in 0in 0pt; line-height: 15pt; text-align: justify; mso-margin-top-alt: auto; mso-margin-bottom-alt: auto;">
<p class="MsoNormal" style="margin: 0in 0in 0pt; line-height: 15pt; text-align: justify; mso-margin-top-alt: auto; mso-margin-bottom-alt: auto;"><strong><span style="font-size: 10pt; color: #0f4d8d; font-family: Arial;">Rights &amp; liabilities of Owner v/s User</span></strong></p>
<p style="text-align: justify;"><span style="font-size: 10pt; color: black; font-family: Arial;">An Islamic Ijarah is an asset-based contract, i.e. the Lessor should have ownership of the asset during the period of the contract. Under Islamic Shariah, all ownership related rights and liabilities should lie with the owner while all usage-related rights and liabilities should lie with the user. </span></p>
<p style="text-align: justify;"><span style="font-size: 10pt; color: black; font-family: Arial;">A conventional lease contract does not distinguish between nature of these liabilities and places all liabilities on the user of the asset, contradictory to Islamic Shariah.</span></p>
<p class="MsoNormal" style="margin: 0in 0in 0pt; line-height: 15pt; text-align: justify; mso-margin-top-alt: auto; mso-margin-bottom-alt: auto;"><strong><span style="font-size: 10pt; color: #0f4d8d; font-family: Arial;">Continuation of lease rentals in case of total loss or theft of vehicle</span></strong></p>
<p style="text-align: justify;"><span style="font-size: 10pt; color: black; font-family: Arial;">If the leased vehicle is stolen or completely destroyed, the conventional leasing company continues charging the lease rent till the settlement of the Insurance claim. </span></p>
<p style="text-align: justify;"><span style="font-size: 10pt; color: black; font-family: Arial;">Under the Islamic system, rent is consideration for usage of the leased asset, and if the asset has been stolen or destroyed, the concept of rental becomes void.</span></p>
<p class="MsoNormal" style="margin: 0in 0in 0pt; line-height: 15pt; text-align: justify; mso-margin-top-alt: auto; mso-margin-bottom-alt: auto;"><strong><span style="font-size: 10pt; color: #0f4d8d; font-family: Arial;"><a title="$content" href="http://www.meezanbank.com/AjaxFunction.aspx?id=368&amp;width=250"><span style="color: #0f4d8d; text-decoration: none; text-underline: none;">Takaful</span></a> instead of Insurance </span></strong></p>
<p style="text-align: justify;"><span style="font-size: 10pt; color: black; font-family: Arial;">Legally (in accordance to Pakistan’s Law and Regulations), it is required for all leasing entities to insure the leased assets. As such, Islamic Banks insure their assets through Takaful only, which is Islamic product for insurance. Takaful will be explained in detail in future postings.</span></p>
<p class="MsoNormal" style="margin: 0in 0in 0pt; line-height: 15pt; text-align: justify; mso-margin-top-alt: auto; mso-margin-bottom-alt: auto;"><strong><span style="font-size: 10pt; color: #0f4d8d; font-family: Arial;">Permissibility for Penalty of Late Payment of Rent under Islamic Shariah</span></strong></p>
<p style="text-align: justify;"><span style="font-size: 10pt; font-family: Arial;">In most contemporary financial leases, an extra monetary amount is charged, in their income, if the rent is not paid on time. This extra amount is the considered as Riba (usury) and is Haram. </span></p>
<p style="text-align: justify;"><span style="font-size: 10pt; font-family: Arial;">Under Ijarah, the Lessee may be asked to undertake, that if he fails to pay rent on its due date, he will pay certain amount to a charity, which will be administered through the Islamic Bank. For this purpose the bank maintains a charity fund where such amounts may be credited and disbursed for charitable purpose.</span></p>
<p class="MsoNormal"><span style="font-size: 10pt; color: #0f4d8d; font-family: Arial;"><strong>If you are wondering how does it effect the installments?</strong></span></p>
<p class="MsoNormal">The answer is unfortunately, not much.</p>
<p class="MsoNormal">For a car priced at an even Million Rupees with 50% downpayment and a 3 year tenor the rental/instalment payments are incredibly similar:</p>
<p class="MsoNormal"><span style="text-decoration: underline;">Bank Alfalah @ 19% with 3.15% insurance: </span><strong>Rs.20953/month</strong></p>
<p class="MsoNormal"><span style="text-decoration: underline;">BankIslami with &#8216;profit&#8217; &amp; 3.15%insurance: </span><strong>Rs.20585/month</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.caradvice.pk/car-leasing-vs-car-ijarah/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

